PRICE LIST 2023
FULL MEMBERSHIPS | Unlimited access to the Sea Course + Mountains Course, Gym, Driving Range, Bag Storage and 5 complimentary Green Gees for guests | PRICE |
---|---|---|
"FULL" MEMBERSHIPS | 2.000,00 | |
FAMILY "FULL" MEMBERSHIPS | 1.600,00 | |
PROMO "FULL" FIRST YEAR | 1.400,00 | |
PROMO "FULL" FIRST YEAR FAMILY | 1.200,00 | |
FIRST YEAR LADY "FULL" MEMBERSHIP | 1.200,00 | |
OVER 70 FULL MEMBERSHIP | 1.700,00 | |
GOLF&WELNESS MEMEBERSHIP | Access to the Driving Range, Gym and 5 Green Fees included | 700,00 |
GOLF&WELNESS FIRST YEAR MEMBERSHIP | Access to the Driving Range, Gym and 5 Green Fees included | 400,00 |
WEEKDAYS MEMBERSHIP | SERVICES | PREZZO |
---|---|---|
WEEKDAYS MEMBERSHIP | 5 free holiday green fee | 1.400,00 |
SEA COURSE MEMEBERSHIP | SERVICES | PRICE |
---|---|---|
SEA COURSE 9 HOLE MEMEBERSHIP | Unlimited access to the Sea Course, Gym and Driving Range | 1.300,00 |
YOUNG MEMBERSHIP | Unlimited access to the Sea Course + Mountains Course, Gym and Driving Range | PRICE |
---|---|---|
UNDER 35 MEMBERSHIP | 800,00 | |
JUNIOR 22/28 MEMBERSHIP | 650,00 | |
JUNIOR 19/21 MEMBERSHIP | 450,00 | |
JUNIOR 13/18 MEMBERSHIP | 300,00 | |
JUNIOR UNDER 12 MEMBERSHIP | 200,00 |
The above prices are reserved exclusively for FOG-registered players.
Option to pay membership fees in 3 instalments. 50% by 31st January. 25% by 31st March, 25% by 31st May.
Visit the Offers page to discover all of our special promotions!